Octagonal PVC Ball Valves
US $1 / Piece | 5000 Piece/Pieces (Min. Order)
Supply Ability:2000 carton/cartons per Month
Port:Ningbo
Supply Ability:2000 carton/cartons per Month
Port:Ningbo
Size | 1/2" - 4" |
Joint End | Socket(ANSI/DIN/JIS/BS) |
Thread(NPT/BSPT) | |
Working Pressure | 1/2" - 2" PN16=232PSI |
2-1/2" - 4" PN10=150PSI |
Product Detail Information
Quick details
Standard or Nonstandard:Standard | PVC Octagonal Ball Valves Model Number:AC9120 |
PVC Octagonal Ball Valves Structure:Shutoff | PVC Octagonal Ball Valves Brand Name:LW |
PVC Octagonal Ball Valves Pressure:PN10,PN16 | PVC Octagonal Ball Valves Application:General |
PVC Octagonal Ball Valves Power:Manual | PVC Octagonal Ball Valves Color:Customized |
PVC Octagonal Ball Valves Material:Plastic | PVC Octagonal Ball Valves standard:DIN,ASTM,JIS,BS and so on |
PVC Octagonal Ball Valves Temperature of Media:Normal Temperature | PVC Octagonal Ball Valves Certificate:IS09001:2008 |
PVC Octagonal Ball Valves Media:Water | PVC Octagonal Ball Valves Body material:New PVC |
PVC Octagonal Ball Valves Port Size:1/2"-6" | PVC Octagonal Ball Valves Lifetime:5-10years Indoor use |
PVC Octagonal Ball Valves Place of Origin:Zhejiang, China (Mainland) | PVC Octagonal Ball Valves Joints:Socket Joints / Thread Joints |
PVC Octagonal Ball Valves Model Number:AC9120 | PVC Octagonal Ball Valves Usage:for Water Supply, Drainage or Agriculture |
Product features
Brand New Material Manufacture | Resistant to Corrosion |
Aging-Resistant | Uvioresistant |
Easy to Install | Extra Lightly |
Greens Environmental Protection | Fast Delivery |
Rest Assured | Quality Guarantee 10 Years |
specification of material
NO. | Part | Material | QTY |
1 | BODY | UPVC,CPVC | 1 |
2 | STEM O-Ring | EPDM,FPM(NBR) | 1 |
3 | STEM | UPVC,CPVC | 1 |
4 | BALL | UPVC,CPVC | 1 |
5 | SEAT SEAL | TPE,TPVC,TPO | 2 |
6 | CAP | PVC,ABS | 1 |
7 | HANDLE | PVC,ABS | 1 |
8 | SCREW | SS304,STEEL | 1 |
Model size parameter comparison table
DIMENSION | Unit | |||||||||||
MODEL | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
SIZE | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | Inch | ||
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
JIS | I | 20 | 20 | 24 | 26 | 30 | 31 | 45 | 48 | 53 | mm | |
d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 | mm | ||
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.98 | mm | ||
ANSI | I | 18 | 20 | 24 | 26 | 30 | 31 | 45 | 48 | 53 | mm | |
d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 | mm | ||
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.07 | mm | ||
DIN | I | 18 | 20 | 24 | 26 | 30 | 31 | 45 | 48 | 53 | mm | |
d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 | mm | ||
d2 | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | mm | ||
d | 15 | 19 | 24 | 30 | 34 | 45 | 55 | 70 | 85 | mm | ||
H | 37 | 55 | 66 | 73 | 81 | 91 | 99 | 121 | 134 | mm | ||
A | 68 | 80 | 94 | 100 | 110 | 136 | 170 | 210 | 236 | mm | ||
L | 77 | 91 | 103 | 111 | 123 | 146 | 178 | 210 | mm | |||
D | 32 | 37.5 | 44 | 52 | 60 | 74 | 93 | 110 | 135 | mm |
Distinguish between the standard
PVC Octagonal Ball Valves Body Type | Cylinder PVC Ball Valve | |
Octagonal PVC Ball Valve | ||
PVC Octagonal Ball Valves Joint End Type | Socket(ANSI/DIN/JIS/BS) PVC Ball Valve | |
Thread(NPT/BSPT) PVC Ball Valve | ||
PVC Octagonal Ball Valves Handle Shape | Butterfly Hollow Shape handle Type PVC Ball Valve | |
Butterfly Solid Shape Handle Tpye PVC Ball Valve | ||
Long Quare Shape Handle Type PVC Ball Valve | ||
Single Circle Shape Handle Type PVC Ball Valve | ||
Become Warped Shape Handle Type PVC Ball Valve | ||
Diamond Shape Handle Type PVC Ball Valve | ||
PVC Octagonal Ball Valves Standard Type | Thailand Type PVC Compact Ball Valve | |
Vietnam Type PVC Compact Ball Valve | ||
Brazil Type PVC Compact Ball Valve | ||
ANSI PVC Compact Ball Valve | ||
DIN PVC Compact Ball Valve | ||
JIT PVC Compact Ball Valve | ||
BS PVC Compact Ball Valve | ||
PVC Octagonal Ball Valves Handle Material | ABS Handle PVC Ball Valve | |
PVC Handle PVC Ball Valve | ||
PP Handle PVC Ball Valve | ||
PVC Octagonal Ball Valves Body Color | Porcelain White PVC Ball Valve Body | |
Ivory PVC Ball Valve Body | ||
White PVC Ball Valve Body | ||
Grey PVC Ball Valve Body | ||
Brown PVC Ball Valve Body | ||
Blue PVC Ball Valve Body | ||
Customization PVC Ball Valve Body Color | ||
PVC Octagonal Ball Valves Handle Color | Orange Handle PVC Ball Valve | |
Red Handle PVC Ball Valve | ||
Blue Handle PVC Ball Valve | ||
Customization PVC Ball Valve Handle Color | ||
PVC Octagonal Ball Valves LOGO Printing Mode | PVC Ball Valve Laser Logo | |
PVC Ball Valve Printing Logo | ||
PVC Ball Valve Carve Logo | ||
PVC Ball Valve Label Paper Logo | ||
Customization PVC Ball Valve Logo | ||
PVC Octagon Ball Valves Packing Material | PVC Ball Valve White Box Packing | |
PVC Ball Valve Color Box Packing | ||
PVC Ball Valve Plastic Bag Packing | ||
PVC Ball Valve Non Fumigation Pallets Packing | ||
Customization PVC Ball Valve Packing Material |